
servicing the web
since 1995
Internet Specialists provides Virtual Private Server Hosting bundles as a reseller for ASPnix with the Sitefinity Content Management from Telerik.

Sitefinity + Virtual Server Bundle from US$1,269
| Express | Standard | Professional | Ultimate | |
| All Pricing Exclusive of GST | ||||
| Annual Pricing | US$ 370 | US$ 570 | US$ 970 | US$ 1,770 |
| Add once-off price of a single domain Sitefinity license from Glenfield Creative | Add US$ 899 | Add US$ 899 | Add US$ 899 | Add US$ 899 |
| Technology | ||||
| 30-day-money-back guarantee | yes | yes | yes | yes |
| 99.9% or more uptime guarantee | yes | yes | yes | yes |
| Redundant Green Power, Generators | yes | yes | yes | yes |
| Redundant GigE Fiber Connection | yes | yes | yes | yes |
| 24x7x365 System Monitoring | yes | yes | yes | yes |
| Features | ||||
| Dedicated RAM | 256 MB | 512 MB | 1 GB | 2 GB |
|
CPU Xeon 2.5Ghz Quad Core |
1 Core | 1 Core | 2 Cores | 4 Cores |
| Virtual Disk Space (SATA & SCSI) | SATA 30 GB | SATA 30 GB | SCSI 300 GB | SCSI 300 GB |
| High Availability Bandwidth (per month) | 300 GB | 500 GB | 900 GB | 1,500 GB |
| Microsoft Windows Server 2003/2008 | 2003 | 2008 | 2008 | 2008 |
| Remote Desktop Connection | 2 | 2 | 2 | 2 |
| Static Dedicated IP Address |
1 | 3 | 10 | unlimited |
| Managed DNS (A, CNAME, MX, TXT) | yes | yes | yes | yes |
| Private Domain Name Servers (NS1, NS2) | FREE | FREE | FREE | FREE |
| Administrator/Root Access | yes | yes | yes | yes |
| Complete System Isolation | yes | yes | yes | yes |
| Install/Uninstall ANY Programs | yes | yes | yes | yes |
| Run .exes, Windows Services | yes | yes | yes | yes |
| Customize your Windows Server Software | yes | yes | yes | yes |
| Independent Microsoft IIS Web Server | yes | yes | yes | yes |
| Independent Microsoft FTP Server | yes | yes | yes | yes |
| Detailed Website Statistics by SmarterStats | 3 sites | 5 sites | 10 sites | 20 sites |
| Databases | ||||
| Microsoft SQL Server 2005 64 bit | 3 DB | 5 DB | 10 DB | 20 DB |
| Microsoft SQL Server 2008 64 bit | 1 DB | 3 DB | 5 DB | 10 DB |
| Microsoft SQL Server 2005 Express | yes | yes | yes | yes |
| Microsoft SQL Server 2008 Express | yes | yes | yes | yes |
| MySQL Server 4.1 | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL Server 5.0 | Unlimited | Unlimited | Unlimited | Unlimited |
| Database Size | ||||
| Microsoft SQL Reporting Service | $5/month | $5/month | $5/month | $5/month |
| Microsoft Access Databases | Unlimited | Unlimited | Unlimited | Unlimited |
| ODBC DSNs | Unlimited | Unlimited | Unlimited | Unlimited |
| Microsoft SQL Fulltext Search | yes | yes | yes | yes |
| MyODBC 3.51 for MySQL | yes | yes | yes | yes |
| ODBC.Net for MySQL | yes | yes | yes | yes |
| Nightly Database Backups | yes | yes | yes | yes |
| MS SQL Web Manager (myLittleAdmin) |
yes | yes | yes | yes |
| MS SQL Backups/Restore (myLittleBackup) | yes | yes | yes | yes |
| MySQL Administrator (phpMyAdmin) | yes | yes | yes | yes |
| MySQL Administrator Access | yes | yes | yes | yes |
| SQL Server Management Studio Access | yes | yes | yes | yes |
| E-mail (by SmarterMail v5 Enterprise) | ||||
| Mailbox Accounts | 50 | 100 | 200 | 500 |
| E-mail Disk Space per Domain | ||||
| Email Attachment Size | 50 MB | 50 MB | 50 MB | 50 MB |
| Email List Size | 50 | 100 | 200 | 500 |
| E-mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| POP3 | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes |
| Alternative SMTP Port | yes | yes | yes | yes |
| SMTP Authentication | yes | yes | yes | yes |
| Web-Based E-Mail Interface | yes | yes | yes | yes |
| SSL 128 bit Encrypted WebMail (HTTPS) | yes | yes | yes | yes |
| Mobile Access (Windows Mobile, iPhone) | yes | yes | yes | yes |
| Security | ||||
| Declude Security Suite with Sniffer | yes | yes | yes | yes |
| Secure FTP with TLS/SSL (Explicit Port 990) | yes | yes | yes | yes |
| Secure POP3 Connection (Port 995) | yes | yes | yes | yes |
| Secure IMAP Connection (Port 993) | yes | yes | yes | yes |
| Secure SMTP Connection (Port 465) | yes | yes | yes | yes |
| Anti-Virus Protection | yes | yes | yes | yes |
| Daily virus definition updates | yes | yes | yes | yes |
| Spam Filtering | yes | yes | yes | yes |
| Directory Password Protection (IISPassword) | yes | yes | yes | yes |